Technical Program Overview
Technical Sessions will last 2 hours. The regular format will consist of:
Sessions with a Keynote Lecture (KL): KL presentation (30 minutes ) + 5 presentations of 18 minutes each. Time includes Q&A.
Sessions without a Keynote Lecture: 6 regular presentations (20 minutes each).
Time includes Q&A.
Sessions during the second afternoon blocks (16:30 to 18:30) scheduling 7 presentations will end at 18:50.
Click on the session ID to access the schedule of talks. This version is updated according to the last-minute information.
Black rooms are located at the Hotel Rey Juan Carlos I / Grey rooms are located at the Palau of Congresses of Catalonia
Red sessions are in the framework of ECCM V
/ Blue sessions are in the framework of ECFD VI /
Purple sessions are in the framework of both ECCM V and ECFD VI
Sessions Code
OS: Opening Ceremony - PL: Plenary Lecture - SPL: Semi-Plenary Lecture
MS: Minisymposium - CS: Contributed Session - STS: Special Technological Session
EC: ECCOMAS Olympiads - YIL: Young Investigators Lecture
IL: Industrial Lecture - CL: Closing Ceremony
In case of dissimilarity between abstract and full paper title and/or list of authors, the technical program shows the full paper information.
Thursday | ||||
| 9:00 10:30 |
11:00 13:00 |
14:00 16:00 |
16:30 18:30 |
|
| MS127A | MS127B | |||
| MS036A | MS036B | |||
| MS139D | MS139E | |||
| MS256E | MS256F | |||
| MS243A | MS243B | |||
| MS104A | MS104B | |||
| MS228B | MS131A | |||
| MS113A | MS113B | |||
| MS111B | MS106A | |||
| CS659D | CS659E | |||
| MS152C | MS137A | |||
| MS021A | MS021B | |||
| EC01 | EC02 | |||
| CS656C | CS656D | |||
| MS093A | MS145A | |||
| MS009I | MS162A | |||
| MS204A | MS204B | |||
| MS172B | MS172C | |||
| PL3 | STS06A | SPL5 | STS07A | |
| MS006C | MS006D | |||
| MS147C | MS020A | |||
| MS014C | MS220A | |||
| MS265A | MS265B | |||
| MS138A | MS138B | |||
| MS109A | MS109B | |||
| MS249A | MS249B | |||
| MS019C | MS237A | |||
| MS023C | MS242A | |||
| MS128A | MS128B | |||
| MS084C | MS167A | |||
| MS073A | MS073B | |||
| MS182B | CS657A | |||
| CS660A | CS660B | |||
| MS163A | MS163B | |||
| MS253A | MS253B | |||
| MS103B | MS046A | |||
| MS166A | MS166B | |||
| MS100B | MS233A | |||
| MS211A | SPL6 | MS211B | ||
| MS094B | SPL7 | MS094C | ||
| MS015C | MS015D | |||
| MS250B | MS250C | |||
| MS146A | SPL8 | MS146B | ||
| MS268A | MS064A | |||
| MS092A | MS339A | |||
| MS122B | MS173A | |||
| MS195B | MS132A | |||
| MS169A | MS169B | |||
Friday | ||||
| 9:00 11:00 |
11:30 12:00 |
12:15 13:45 |
||
| MS127C | ||||
| MS036C | ||||
| MS139F | ||||
| MS052A | ||||
| MS243C | ||||
| MS104C | ||||
| MS131B | ||||
| MS241A | ||||
| MS137B | ||||
| MS021C | ||||
| MS068A | ||||
| MS213A | ||||
| MS162B | ||||
| MS204C | ||||
| MS172D | ||||
| CL | ||||
| MS154A | ||||
| MS020B | ||||
| MS220B | ||||
| MS265C | ||||
| MS227A | ||||
| MS281A | ||||
| MS054A | ||||
| MS237B | ||||
| MS242B | ||||
| MS128C | ||||
| MS167B | ||||
| MS073C | ||||
| CS657B | ||||
| MS202A | ||||
| MS159A | ||||
| MS071A | ||||
| MS046B | ||||
| MS108A | ||||
| MS233B | ||||
| MS211C | YIL1 | |||
| MS094D | YIL2 | |||
| MS015E | YIL3 | |||
| MS250D | ||||
| MS146C | ||||
| MS079A | ||||
| MS339B | ||||
| MS275A | ||||
| MS132B | ||||
| MS169C | ||||
