LOGIN
Programme Overview
Plenary Lectures will last 45 minutes, no gap within lectures.
Semi-Plenary Lectures will last 35 minutes, with 5 minutes gap between them.
Technical Sessions will last 2 hours. The format will consist of:
Sessions without a Keynote Lecture: 6 regular presentations (20 minutes each). Time includes Q&A.
Sessions with a Keynote Lecture (KL): KL presentations will have the same amount of time of the other presentations, but they may last up to 40m if the session has less than 6 slots.
Sessions during the second afternoon blocks (16:30 to 18:30) scheduling 7 presentations will end at 18:50.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|
| 8:30 - 10:30 | 7:30 - 8:45 Registration | 8:30 - 10:30 MS | 8:30 - 10:30 MS | |||
| 9:00 - 10:30 Opening Ceremony ECCOMAS Awards PL1 | 9:00 - 10:30 PL2 PL3 | 9:00 - 10:30 PL4 PL5 | ||||
| 10:30 - 11:00 | Coffee Break | |||||
| 11:00 - 13:00 | MS | MS | MS | MS | MS | |
| 13:00 - 14:00 | Lunch Break | Lunch Break 13:00 - 13:45 | ||||
| 14:00 - 16:00 | SPL | MS | SPL | SPL | PL6 | |
| Closure and farewell coffee | ||||||
| 16:00 - 16:30 | Coffee Break | |||||
| 16:30 - 18:30 | 17:00 - 20:00 Registration | MS | MS | MS | MS | |
| 18:00 - 19:30 Ice-breaking Drink | Welcome Reception | Science Slam | Conference Dinner | |||
* MS: Minisymposia, PL: Plenary Lecture, SPL: Semi-Plenary Lectures
More detailsPlenary Lectures
More details| Opening Ceremony, ECCOMAS Awards & Plenary Lecture I | Monday 09:00 - 10:30 |
| Francisco Chinesta |
|
| Plenary Lectures II & III | Tuesday 09:00 - 10:30 |
|
Tayfun Tezduyar Charles Meneveau |
|
| Plenary Lectures IV & V | Friday 09:00 - 10:30 |
|
Anna Pandolfi Rob Stevenson |
|
| Plenary Lecture VI & Closing Ceremony | Friday 14:00 - 16:00 |
|
Charbel Farhat |
Semi-Plenary Lectures (14:00 - 16:00)
More details| Monday | Tuesday | Wednesday | Thursday | |
| Semi-Plenary Lectures at Clyde Auditorium |
Yuri Bazilevs Steen Krenk Nicolas Moës |
Laura De Lorenzis Omar Ghattas Erik Burman |
Kenjiro Terada Dominik Schillinger Wolfgang A. Wall |
|
| Semi-Plenary Lectures at Lomond Auditorium |
Rama Govindarajan Jens Harting Gianluigi Rozza |
Spencer Sherwin Djordje Peric Antonio Huerta |
Fabio Nobile Duncan Lockerby Charles Hirsch |
Minisymposia
White background rooms are located at SEC CentreLight Grey background rooms are located at the Hotel Crowne Plaza
Dark Grey background rooms are located at SEC Armadillo
More details
| Thursday 8:30 |
Thursday 11:00 |
Thursday 16:30 |
Friday 11:00 |
|
| Clyde Auditorium | MS38I | MS122A | MS122B | MS122C |
| Forth | MS168B | MS168C | MS168D | MS120A |
| Gala 1 | MS184A | MS184B | MS144A | MS173A |
| Gala 2 | MS119A | MS119B | MS12A | MS91A |
| Castle 1 CPH | MS102A | MS102B | MS102C | MS102D |
| Castle 2 CPH | MS68B | MS75A | MS75B | MS75C |
| Castle 3 CPH | MS183B | MS200A | MS200B | MS200C |
| Barra CPH | MS67C | MS64A | MS64B | MS131A |
| Jura CPH | MS24A | MS24B | MS114A | MS129A |
| Malin CPH | MS59A | MS147A | MS147B | |
| Orkney CPH | MS103A | MS19A | MS127A | MS89A |
| Rockall CPH | MS140A | MS165A | MS90A | MS90B |
| Shuna CPH | MS116A | MS116B | MS87A | MS87B |
| Staffa CPH | MS17A | MS17B | MS106A | MS106B |
| Alsh 1 | MS30C | MS30D | MS33A | MS33B |
| Alsh 2 | MS207A | MS207B | MS207C | MS207D |
| Boisdale 1 | MS55B | MS55C | MS55D | MS152A |
| Boisdale 2 | MS105A | MS105B | MS105C | MS132A |
| Lomond Auditorium | MS61B | MS61C | MS61D | MS61E |
| Carron 1 | MS53A | MS53B | MS136A | MS88A |
| Carron 2 | MS27A | MS27B | MS27C | MS176A |
| Dochart 1 | MS113C | MS86A | MS86B | MS86C |
| Dochart 2 | MS172B | MS172C | MS69A | MS69B |
| M2 | MS194A | MS194B | MS81A | MS11A |
| M3 | MS50A | MS50B | MS34A | MS34B |
| M4 | MS181A | MS181B | MS181C | MS84A |

