. Home
. Introduction
. Organizers and
  Committees

. Supporting
  Organizations

. Sponsors and Exhibitors
. Congress Topics
. Scientific Programme
      Programme Overview
      Plenary & Semi-Plenary Lectures
      Minisymposia
      Thematic Sessions
      Special Technology Sessions
      Program Search
      Programme book (updated May 27)
. Events
. Author's Area
. Important Dates
. Registration
. Lunch Options
. Congress Venue
. Social Tours
. Scholarships
. Congress Secretariat
. About IACM
. About ECCOMAS
. Photo Gallery NEW!
. Statistics NEW!

Number of visits: 6168848

 

Technical Programme Overview. Click on the session ID to access the schedule of talks. This version is updated according to the last-minute information.

Monday, June 30th
Room 8:30
10:00
10:00
10:30
10:30
11:00
11:30
12:30
14:00
16:00
16:30
18:30
CAS0.1 MS069 MS069 MS069
CAS1.1 MS021 MS021 MS021
CAS1.2 MS168 MS168 MS168
CAS1.3 MS090
CAS1.4 MS056 MS056 MS184
CAS1.5 MS121 MS121 MS207
CAS1.6 MS035 MS035 MS035
CAS1.7 MS019 MS019 MS019
CAS1.8 MS102 MS102 MS102
CAS2.1 MS074 MS074 MS094
CAS2.2 MS067
CAS2.3 MS128 MS128
CAS2.4 MS063
CAS2.5 MS038 MS038 MS038
CAS2.6 MS140 MS140 MS140
CAS3.1 MS112 MS112 MS154
CAS3.2 TS328 TS328 TS328
CAS3.3 MS049 MS049
CAS3.4 MS110 MS110
CAS3.5 MS042 MS042 MS042
CAS3.6 MS118 MS118 MS111
CAS3.7 MS237 MS237 MS237
CAS3.8 MS081 MS081 MS050
CAS3.9 MS104 MS104 MS104
CAS3.10 MS150 MS150 MS150
CIN0.1 MS194 MS194 MS194
CIN0.2 MS078 MS078 MS020
CIN1.1 OPEN PL1 PL2 MS151 MS151 MS151
CIN2.1 MS180 MS180 MS180
PGL OPEN PL1 PL2 MS029 MS029 MS029
EXC1.1 MS088 MS088 MS155
EXC1.2 MS028 MS028 MS028
EXC1.3 MS141 MS141 MS141
EXC2.1 MS238 MS238 MS238
EXC2.2 MS055 MS055
Tuesday, July 1st
Room 8:20
8:50
8:50
9:20
9:30
10:00
10:30
12:30
14:00
16:00
16:30
18:30
CAS0.1 MS069 MS039 MS039
CAS1.1 MS021 MS021 MS021
CAS1.2 SP0 MS168 MS168 MS168
CAS1.3 MS090 MS176 MS176
CAS1.4 MS198 MS198 MS198
CAS1.5 MS123 MS123 MS171
CAS1.6 MS076 MS076 MS076
CAS1.7 SP1 MS019 MS019 MS019
CAS1.8 MS102 MS102 MS054
CAS2.1 MS094 MS094 MS094
CAS2.2 TS326 TS326 MS116
CAS2.3 MS128 MS186 MS186
CAS2.4 MS063 MS063 GACM
CAS2.5 MS038 MS038 MS085
CAS2.6 MS140 MS140 MS175
CAS3.1 MS154 MS154 MS154
CAS3.2 TS328 TS328 TS328
CAS3.3 MS265 MS265 MS265
CAS3.4 MS089 MS177 MS177
CAS3.5 MS159 TS309 TS309
CAS3.6 MS200 MS200 MS143
CAS3.7 SP2 MS237 MS237 MS237
CAS3.8 MS050 MS050 MS064
CAS3.9 MS036 MS036 MS036
CAS3.10 MS114 MS114 MS114
CIN0.1 MS194 MS202 MS202
CIN0.2 MS193 MS193 MS193
CIN1.1 PL3 PL4 SP3 MS151 MS151 MS151
CIN2.1 MS016 MS016 MS016
PGL PL3 PL4 SP4 MS029 MS029 MS029
EXC1.1 MS155 MS155 MS155
EXC1.2 MS169 MS169 MS073
EXC1.3 MS141 MS124 MS124
EXC2.1 MS238 STS03 STS11
EXC2.2 MS055 MS055 MS055
Wednesday, July 2nd
Room 8:20
8:50
8:50
9:20
9:30
10:00
10:30
12:30
14:00
16:00
16:30
18:30
CAS0.1 MS039 MS039 MS039
CAS1.1 MS021 MS021 MS021
CAS1.2 MS032 MS032 MS167
CAS1.3 MS045 MS045 MS115
CAS1.4 MS198 TS310 TS310
CAS1.5 MS182 MS182 MS139
CAS1.6 MS047 MS047 MS047
CAS1.7 SP5 MS019 MS019 MS019
CAS1.8 MS054 MS054 MS054
CAS2.1 MS199 MS199 MS199
CAS2.2 MS116 MS116 MS203
CAS2.3 MS186 MS192 MS192
CAS2.4 MS071 MS071 MS060
CAS2.5 MS085 MS097 MS097
CAS2.6 MS175 MS175 MS175
CAS3.1 MS119 MS119 MS119
CAS3.2 TS328 TS328 MS236
CAS3.3 MS125 MS125 MS125
CAS3.4 MS082 TS323 TS323
CAS3.5 MS087 MS087 MS087
CAS3.6 MS026 MS026 MS187
CAS3.7 SP6 MS237 MS210 MS210
CAS3.8 MS064 MS109 MS109
CAS3.9 MS036 TS303 TS303
CAS3.10 TS313 TS313 TS313
CIN0.1 MS202 MS080 MS080
CIN0.2 MS127 MS127 TS314
CIN1.1 PL5 PL6 SP7 MS170 MS170 MS170
CIN2.1 MS016 MS043 MS043
PGL PL5 PL6 SP8 MS208 MS208 MS208
EXC1.1 MS053 MS053 MS053
EXC1.2 MS073 MS073 MS073
EXC1.3 MS037 MS037 MS037
EXC2.1 STS12 STS01 STS02
EXC2.2 STS13 STS10 STS04
Thursday, July 3rd
Room 8:20
8:50
8:50
9:20
9:30
10:00
10:30
12:30
14:00
16:00
16:30
18:30
CAS0.1 MS158 MS065 MS065
CAS1.1 MS122 MS122 MS122
CAS1.2 MS167 MS167 MS167
CAS1.3 TS325 TS325 TS325
CAS1.4 MS148 MS148 MS148
CAS1.5 MS139 TS321 TS321
CAS1.6 MS142 MS142 MS142
CAS1.7 SP9 MS019 MS178 MS178
CAS1.8 MS030 MS030 MS030
CAS2.1 MS199 MS199 MS199
CAS2.2 MS203
CAS2.3 MS130 MS130 MS130
CAS2.4 MS060 MS060 MS057
CAS2.5 MS052 MS052 MS212
CAS2.6 MS120 MS120 MS062
CAS3.1 MS119 MS209 MS209
CAS3.2 MS236 MS236 MS236
CAS3.3 TS319 TS319 TS319
CAS3.4 MS086 MS086 MS086
CAS3.5 MS084 MS084 MS084
CAS3.6 MS187 MS187 MS187
CAS3.7 SP10 MS210 MS149 MS149
CAS3.8 MS109 TS318 TS318
CAS3.9 TS303 TS303 TS303
CAS3.10 MS103 MS103 MS103
CIN0.1 MS080 MS080 MS080
CIN0.2 MS066 MS117 MS117
CIN1.1 PL7 PL8 SP11 MS170 MS099 MS099
CIN2.1 MS043 MS043 MS043
PGL PL7 PL8 SP12 MS208 MS208 MS079
EXC1.1 MS053 MS185 MS185
EXC1.2 MS107 MS107 MS107
EXC1.3 MS037 MS098 MS098
EXC2.1 STS08 STS09 STS06
EXC2.2 STS07 STS07 STS07
Friday, July 4th
Room 8:20
8:50
8:50
9:20
9:30
10:00
10:30
12:30
14:00
16:00
16:30
18:30
CAS0.1 MS065 MS065 MS065
CAS1.1 MS122 MS136 MS136
CAS1.2 MS167 MS167 MS167
CAS1.3
CAS1.4 MS070 MS070 MS070
CAS1.5 MS025 MS025 MS025
CAS1.6 TS316 TS316 TS316
CAS1.7 SP13 MS178 MS059 MS059
CAS1.8 MS106 MS106 MS106
CAS2.1 TS315 TS315
CAS2.2
CAS2.3 MS130 MS130 MS130
CAS2.4 MS057 MS048 MS048
CAS2.5 MS044 MS044
CAS2.6 MS062 MS062 MS062
CAS3.1 MS209 MS209
CAS3.2 MS024 MS024 MS024
CAS3.3
CAS3.4 MS096 MS096 MS096
CAS3.5
CAS3.6 MS033 MS033 MS033
CAS3.7 SP14 MS149 MS149 MS149
CAS3.8 TS318 TS318 TS318
CAS3.9 TS303 TS303
CAS3.10 MS100 MS100
CIN0.1 MS017 MS017 MS017
CIN0.2 MS131 TS300 TS300
CIN1.1 PL9 PL10 SP15 MS099 MS099 MS099
CIN2.1 MS043 MS075 MS075
PGL PL9 PL10 SP16 MS079 MS079 MS079
EXC1.1 MS185 MS023 MS023
EXC1.2 MS107 MS107 MS107
EXC1.3 MS098 MS098 MS098
EXC2.1
EXC2.2 MS083 MS083 MS083
 

International Center for Numerical Methods in Engineering. Barcelona, Spain.
iacm-eccomas08@cimne.upc.edu / Telf. + 34 - 93 405 46 96 / 97 -- Fax. + 34 - 93 205 83 47
Copyright © 2006 CIMNE, All Rights Reserved.